Index of /node_modules/@types/node
Name Last modified Size Description
Parent Directory -
zlib.d.ts 2025-02-02 22:20 20K
worker_threads.d.ts 2025-02-02 22:20 36K
wasi.d.ts 2025-02-02 22:20 7.7K
vm.d.ts 2025-02-02 22:20 43K
v8.d.ts 2025-02-02 22:20 34K
util.d.ts 2025-02-02 22:20 92K
url.d.ts 2025-02-02 22:20 42K
tty.d.ts 2025-02-02 22:20 9.8K
ts5.6/ 2025-02-02 22:23 -
trace_events.d.ts 2025-02-02 22:20 8.7K
tls.d.ts 2025-02-02 22:20 56K
timers/ 2025-02-02 22:23 -
timers.d.ts 2025-02-02 22:20 12K
test.d.ts 2025-02-02 22:20 90K
string_decoder.d.ts 2025-02-02 22:20 2.8K
stream/ 2025-02-02 22:23 -
stream.d.ts 2025-02-02 22:20 82K
sqlite.d.ts 2025-02-02 22:20 21K
sea.d.ts 2025-02-02 22:20 6.0K
repl.d.ts 2025-02-02 22:20 19K
readline/ 2025-02-02 22:23 -
readline.d.ts 2025-02-02 22:20 25K
querystring.d.ts 2025-02-02 22:20 7.0K
punycode.d.ts 2025-02-02 22:20 5.4K
process.d.ts 2025-02-02 22:20 100K
perf_hooks.d.ts 2025-02-02 22:20 38K
path.d.ts 2025-02-02 22:20 8.0K
package.json 2025-02-02 22:20 6.4K
os.d.ts 2025-02-02 22:20 19K
net.d.ts 2025-02-02 22:20 46K
module.d.ts 2025-02-02 22:20 31K
inspector.d.ts 2025-02-02 22:20 193K
index.d.ts 2025-02-02 22:20 3.8K
https.d.ts 2025-02-02 22:20 24K
http2.d.ts 2025-02-02 22:20 123K
http.d.ts 2025-02-02 22:20 85K
globals.typedarray.d.ts 2025-02-02 22:20 777
globals.d.ts 2025-02-02 22:20 19K
fs/ 2025-02-02 22:23 -
fs.d.ts 2025-02-02 22:20 181K
events.d.ts 2025-02-02 22:20 42K
domain.d.ts 2025-02-02 22:20 7.6K
dom-events.d.ts 2025-02-02 22:20 5.7K
dns/ 2025-02-02 22:23 -
dns.d.ts 2025-02-02 22:20 35K
diagnostics_channel...> 2025-02-02 22:20 23K
dgram.d.ts 2025-02-02 22:20 27K
crypto.d.ts 2025-02-02 22:20 184K
constants.d.ts 2025-02-02 22:20 623
console.d.ts 2025-02-02 22:20 21K
compatibility/ 2025-02-02 22:23 -
cluster.d.ts 2025-02-02 22:20 27K
child_process.d.ts 2025-02-02 22:20 68K
buffer.d.ts 2025-02-02 22:20 86K
buffer.buffer.d.ts 2025-02-02 22:20 18K
async_hooks.d.ts 2025-02-02 22:20 23K
assert/ 2025-02-02 22:23 -
assert.d.ts 2025-02-02 22:20 45K
README.md 2025-02-02 22:20 2.2K
LICENSE 2025-02-02 22:20 1.1K